The Big 10 should be forced to vacate...
by BeastOfBourbon (2023-03-08 12:43:05)
Edited on 2023-03-08 14:16:09

its present status as a Power 5 conference based on 2023’s projected strength-of-schedule alone. Granted, simply looking at last year's combined opponents' records is a pretty simplified approach, especially in light of NIL and transfer portal ramifications. But still, I think it provides an interesting snapshot of just what a fraudulent clown show that conference is.

109. Iowa — 72-79 (47.7%)
106. Nebraska — 74-79 (48.4%)
94. Maryland — 73-73 (50.0%)
91. Wisconsin — 77-76 (50.3%)
90. Penn State — 76-75 (50.3%)
89. Rutgers — 75-74 (50.3%)
80. Illinois — 80-74 (51.9%)
52. Michigan — 83-69 (54.6%)
46. Purdue — 85-68 (55.6%)
31. Northwestern — 86-66 (56.6%)
27. Indiana — 87-66 (56.9%)
25. Minnesota — 89-67 (57.1%)
9. Ohio State — 94-60 (61.0%)
2. Michigan State — 96-57 (62.7%)

And the pending conference additions should fit right in:
98. USC — 74-76 (49.3%)
71. UCLA — 80-72 (52.6%)


Makes the ACC look like scheduling heavyweights:

115. Louisville — 67-78 (46.2%)
104. Miami (FL) — 73-76 (49.0%)
78. Florida State — 79-73 (52.0%)
76. Boston College — 77-70 (52.4%)
67. Virginia Tech — 80-71 (53.0%)
67. Syracuse — 80-71 (53.0%)
60. NC State — 81-69 (54.0%)
50. Pittsburgh — 83-68 (55.0%)
37. Georgia Tech — 86-67 (56.2%)
35. Clemson — 85-66 (56.3%)
31. Duke — 86-66 (56.6%)
26. North Carolina — 85-64 (57.0%)
22. Wake Forest — 87-64 (57.6%)
19. Virginia — 88-62 (58.7%)




Replies: