Post Reply to Rock's House

This is not a vent board or any other kind of therapy. Before you hit the POST button, ask yourself if your contribution will add to the level of discussion going on.

Important notes on articles:

Handle:
Password:
Subject:

Message:

HTTP Link (optional):

Poster's Email (optional):

 


Post being replied to

No, I think we're Wisconsin by SEE

consistent top 10, top 15 team with good not great talent.

UW certainly has less talent than ND, but the overall story: good not great talent, consistently good not great results is likely where we are IMO. Are we EXACTLY Wisconsin, of course not. Are we playing out a version of their story? I think so.

2009 Wisconsin 10–3 5–3 T–4th W Champs Sports 16 16
2010 Wisconsin 11–2 7–1 T–1st L Rose† 8 7
2011 Wisconsin 11–3 6–2 1st (Leaders) L Rose† 11 10
2012 Wisconsin 8–5 4–4 3rd (Leaders)* Rose† 23‡ Wisconsin Badgers (Big Ten Conference) (2013–2014)
2013 Wisconsin 9–4 6–2 2nd (Leaders) L Capital One 21 22
2014 Wisconsin 11–3 7–1 1st (West) Outback[a] 17[a] 17[a
2015 Wisconsin 10–3 6–2 T–2nd (West) W Holiday 21 21
2016 Wisconsin 11–3 7–2 1st (West) W Cotton† 9 9
2017 Wisconsin 13–1 9–0 1st (West) W Orange† 6 7
2018 Wisconsin 8–5 5–4 T–2nd (West) W Pinstripe