Profile for 11THFLOORGRACE | Click here to make or adjust profile | |||||||
Height: 6'2 | Weight: 165 lbs. | Alumni Status: 1992 | ||||||
Location: | Favorite Baseball Team: Cubs | |||||||
Natural Enemies: Extremists, wallpaper | ||||||||
Athletic Ability: | Used to be above average, now just middling. Was be able to get by mainly on athletic ability when I was younger, but now find that the older you get, the more technique matters. | |||||||
Sartorial Style: | Casual. Will wear t-shirt, shorts, and sandals whenever I can get away with it. | |||||||
Favorite Beverage and Consumption Freq: | Beers: Amber ales, most anything else if it's cold enough Liquor: 7&7 or Jack & Coke Wine: Zinfindel (red wine, not the sissy pink stuff), Cab |
|||||||
Political Philosophy: | Democratic leaning independent. Tend to agree more with the left on social issues and the right on financial issues. | |||||||
Religious Philosophy: | Yes. | |||||||
Musical Favorites: | U2, R.E.M., Social Distortion, Husker Du, Pete Yorn, Avett Brothers. Can listen to anything besides rap/hip-hop or country. | |||||||
Favorite Quote from an ND Coach: | "The first game I coached against Michigan State, I think our quarterback was Beuerlein . . . Anyway he threw a beautiful pass to their defensive back, they won the game, and they celebrated like a bunch of idiots. I solved the problem by beating them ten straight times. The next flag they plant will be all white, and it'll be surrender." Lou Holtz | |||||||
Miscellaneous Data: |