Profile for ANTHRO_DOMER | Click here to make or adjust profile | |||||||
Height: 6'2 | Weight: 185 lbs. | Alumni Status: 2005 B.A. | ||||||
Location: Confidential | Favorite Baseball Team: Indians (especially the '95 version) | |||||||
Natural Enemies: Whiskey, hippies, and robots | ||||||||
Athletic Ability: | Cleveland Plays Touch Football All-Star | |||||||
Sartorial Style: | Jeans most of the time; khaki's sometimes. Oxford shirts or sweaters most of the time. Polos come summer. Dress shoes almost all of the time. I try to toe the line of being progressive, but not too progressive that I'm carrying around a man-purse. |
|||||||
Favorite Beverage and Consumption Freq: | Alcoholic: Scotch, beer, bourbon. Non-alcoholic: coffee, water, and the 23 flavors in Dr. Pepper |
|||||||
Political Philosophy: | politics should be full of grays | |||||||
Religious Philosophy: | shopping around | |||||||
Musical Favorites: | Recently I've been big on: Arcade Fire, Cee Lo Green, Hold Steady, Gaslight Anthem Otherwise, I'm pretty open to anything, from Elton John, to the Beatles, to Gnarls Barkley, to Bach, to Pearl Jam, to Vivaldi. |
|||||||
Favorite Quote from an ND Coach: | “No one has ever drowned in sweat.” -Lou Holtz | |||||||
Miscellaneous Data: |