After a slow start, Notre Dame found gold in the transfer portal to set them up for a championship run in 2026. The signees included two blue chip wide receivers from Ohio State, a pair of talented cornerbacks, and three much-needed defensive linemen. Meanwhile, fourteen Irish players transferred out, although only two were projected to…
The roller coaster that has been the sports experience of your average Notre Dame football fan these last six weeks has not wanted for thrills or chills, with a heavy dose of the latter. From Notre Dame’s controversial exclusion from the College Football Playoff bracket to the equally-controversial decision not to participate in the non-playoff…
2026 Football Schedule | ||
|---|---|---|
| 09/06 | VS Wisconsin (Lambeau Field) | TBA |
| 09/12 | Rice | TBA |
| 09/19 | Michigan St. | TBA |
| 09/26 | @ Purdue | TBA |
| 10/03 | @ North Carolina | TBA |
| 10/10 | Stanford | TBA |
| 10/17 | @ BYU | TBA |
| 10/31 | VS Navy (Gillette Stadium) |
TBA
NBC
|
| 11/07 | Miami | TBA |
| 11/14 | Boston College | TBA |
| 11/21 | S. Methodist | TBA |
| 11/28 | @ Syracuse | TBA |
2027 Football Schedule | ||
|---|---|---|
| / | @ Duke | TBA |
| / | @ Wake Forest | TBA |
| / | BYU | TBA |
| 09/04 | Purdue | TBA |
| 09/18 | @ Michigan St. | TBA |
| 10/02 | Georgia Tech | TBA |
| 11/06 | Virginia Tech | TBA |
| 11/13 | @ Clemson | TBA |
| 11/20 | Navy | TBA |
2025-26 Men's Hoops Schedule | ||
|---|---|---|
| 10/17 | @ Butler | W 77-76 |
| 10/24 | DePaul | L 69-62 |
| 11/03 | Long Island | W 89-67 |
| 11/07 | Detroit Mercy | W 102-70 |
| 11/11 | E. Illinois | W 78-58 |
| 11/16 | @ Ohio St. | L 64-63 |
| 11/19 | Bellarmine | W 86-79 |
| 11/24 | VS Kansas (Players Era Festival) | L 71-61 |
| 11/25 | VS Rutgers (Players Era Festival) | W 68-63 |
| 11/26 | VS #3 Houston (Players Era Festival) | L 66-56 |
| 12/02 | Missouri | W 76-71 |
| 12/05 | @ TCU | W 87-85 |
| 12/10 | Idaho | W 80-65 |
| 12/13 | Evansville | W 82-58 |
| 12/21 | Purdue - Ft. Wayne | L 72-69 |
| 12/30 | @ Stanford | W 47-40 |
| 01/02 | @ California | L 72-71 |
| 01/10 | Clemson | L 76-61 |
| 01/13 | Miami | L 81-69 |
| 01/17 | @ Virginia Tech | L 89-76 |
| 01/21 | @ #22 North Carolina | L 91-69 |
| 01/24 | Boston College | W 68-64 |
| 01/27 | Virginia |
7:00 PM
ESPN/2/U
|
| 01/31 | @ Syracuse |
6:00 PM
The CW
|
| 02/04 | @ Louisville |
7:00 PM
ESPN2/U
|
| 02/07 | Florida St. |
4:00 PM
ACCN
|
| 02/10 | @ S. Methodist |
7:00 PM
ACCN
|
| 02/14 | Georgia Tech |
12:00 PM
The CW
|
| 02/21 | @ Pittsburgh |
2:00 PM
ACCN
|
| 02/24 | Duke |
7:00 PM
ESPN/2/U
|
| 02/28 | North Carolina St. |
12:00 PM
The CW
|
| 03/04 | Stanford |
9:00 PM
ESPNU
|
| 03/07 | @ Boston College |
12:00 PM
ESPNU
|
2025-26 Women's Hoops Schedule | ||
|---|---|---|
| 10/30 | Purdue - Northwest | W 119-54 |
| 11/05 | Farleigh-Dickinson | W 98-52 |
| 11/09 | Chicago St. | W 116-58 |
| 11/12 | Akron | W 85-58 |
| 11/15 | VS #14 Michigan (Wayne State Fieldhouse) | L 93-54 |
| 11/21 | #11 S. Cal | W 61-59 |
| 11/24 | Central Michigan | W 83-51 |
| 12/04 | @ #13 Mississippi | L 69-62 |
| 12/07 | @ Florida St. | W 93-58 |
| 12/11 | Morehead St. | W 97-48 |
| 12/14 | @ James Madison | W 78-65 |
| 12/21 | Bellarmine | W 110-38 |
| 12/29 | Pittsburgh | W 94-59 |
| 01/01 | @ Georgia Tech | L 95-90 |
| 01/04 | @ Duke | L 82-68 |
| 01/08 | Boston College | W 94-60 |
| 01/11 | #22 North Carolina | W 73-50 |
| 01/15 | #9 Louisville | L 79-66 |
| 01/19 | @ Connecticut | L 85-47 |
| 01/22 | Miami | W 74-66 |
| 01/25 | Clemson | L 68-58 |
| 01/29 | @ California |
10:00 PM
ACCNX
|
| 02/01 | @ Stanford |
4:00 PM
The CW
|
| 02/05 | Virginia Tech |
7:00 PM
ACCNX
|
| 02/08 | @ Virginia |
2:00 PM
ACCNX
|
| 02/15 | North Carolina St. |
TBA
ESPN
|
| 02/19 | @ Wake Forest |
6:00 PM
ACCNX
|
| 02/22 | @ S. Methodist |
6:00 PM
ACCN
|
| 02/26 | Syracuse |
7:00 PM
ACCNX
|
| 03/01 | @ Louisville |
4:00 PM
ESPN2
|
2025-26 Hockey Schedule | ||
|---|---|---|
| 10/03 | @ USNTDP | W 5-2 |
| 10/10 | @ Arizona St. | L 5-3 |
| 10/11 | VS #8 Quinnipiac (Mullett Arena) | L 7-2 |
| 10/16 | St. Lawrence | W 8-2 |
| 10/17 | St. Lawrence | W 3-0 |
| 10/24 | Robert Morris | W 6-3 |
| 10/25 | Robert Morris | T 2-2 |
| 10/31 | #1 Michigan | L 5-3 |
| 11/01 | #1 Michigan | L 2-1 |
| 11/07 | @ Minnesota | L 3-0 |
| 11/08 | @ Minnesota | L 4-1 |
| 11/14 | #3 Michigan St. | L 4-1 |
| 11/15 | #3 Michigan St. | L 3-1 |
| 11/26 | @ Merrimack | W 5-4 |
| 11/28 | @ Boston College | L 5-3 |
| 12/05 | #2 Wisconsin | L 7-4 |
| 12/06 | #2 Wisconsin | L 9-2 |
| 01/02 | #7 W. Michigan | L 4-0 |
| 01/03 | @ #7 W. Michigan | L 4-0 |
| 01/09 | @ #1 Michigan | L 5-2 |
| 01/10 | @ #1 Michigan | L 7-4 |
| 01/16 | @ #8 Penn St. | L 4-1 |
| 01/17 | @ #8 Penn St. | L 6-3 |
| 01/23 | Ohio St. | L 4-2 |
| 01/24 | Ohio St. | W 6-1 |
| 01/30 | Bowling Green |
7:00 PM
Peacock
|
| 01/31 | @ Bowling Green | 6:00 PM |
| 02/06 | @ Wisconsin | 8:00 PM |
| 02/07 | @ Wisconsin | 8:00 PM |
| 02/13 | Minnesota |
7:00 PM
Peacock
|
| 02/14 | Minnesota |
6:00 PM
Peacock
|
| 02/19 | @ Michigan St. | 7:30 PM |
| 02/20 | @ Michigan St. | 6:00 PM |
| 02/27 | Penn St. |
7:00 PM
Peacock
|
| 02/28 | Penn St. |
6:00 PM
Peacock
|
| 03/05 | @ Ohio St. | 6:30 PM |
| 03/06 | @ Ohio St. | 6:30 PM |