Our review of the 2025 Notre Dame football roster concludes today for the defense. We recently covered the front four and linebacker positions. Previously, we discussed the offense. Today we will discuss the cornerbacks and safeties. A significant loss in each area will be the NFL’s gain. Benjamin Morrison and Xavier Watts are among the…
We continue with the Notre Dame defense as we discuss the linebacking corps in this segment. Ideally, coaches look for players in these roles who are multidimensional. They can take on and shed blocks, cover and tackle in space, and get home on a blitz. In 2024, the Irish were strong in the latter two…
2024 Football Schedule | ||
---|---|---|
08/31 | @ #14 Texas A&M | W 23-13 |
09/07 | N. Illinois | L 16-14 |
09/14 | @ Purdue | W 66-7 |
09/21 | Miami (OH) | W 28-3 |
09/28 | #15 Louisville | W 31-24 |
10/12 | Stanford | W 49-7 |
10/19 | VS Georgia Tech (Mercedes Benz Stadium) | W 31-13 |
10/26 | VS #24 Navy (MetLife Stadium) | W 51-14 |
11/09 | Florida St. | W 52-3 |
11/16 | Virginia | W 35-14 |
11/23 | VS #18 Army (Yankee Stadium) | W 49-14 |
11/30 | @ S. Cal | W 49-35 |
12/20 | VS #10 Indiana (2024 College Football Playoffs) | W 27-17 |
01/02 | VS #2 Georgia (Sugar Bowl) | W 23-10 |
01/09 | VS #6 Penn St. (Orange Bowl) | W 27-24 |
01/20 | VS #8 Ohio St. (2024 National Championship) | L 34-23 |
2025 Football Schedule | ||
---|---|---|
08/31 | @ Miami |
7:30 PM
ABC
|
09/13 | Texas A&M | TBA |
09/20 | Purdue | TBA |
09/27 | @ Arkansas | TBA |
10/04 | Boise St. | TBA |
10/11 | North Carolina St. | TBA |
10/18 | S. Cal |
TBA
NBC
|
11/01 | @ Boston College | TBA |
11/08 | Navy |
TBA
NBC
|
11/15 | @ Pittsburgh | TBA |
11/22 | Syracuse | TBA |
11/29 | @ Stanford | TBA |
2024-25 Men's Hoops Schedule | ||
---|---|---|
10/30 | @ Purdue - Ft. Wayne | W 91-54 |
11/06 | Stonehill College | W 89-60 |
11/11 | Buffalo | W 86-77 |
11/16 | @ Georgetown | W 84-63 |
11/19 | North Dakota | W 75-58 |
11/22 | Elon | L 84-77 |
11/26 | VS Rutgers (Players Era Festival Impact) | L 85-84 |
11/28 | VS #6 Houston (Players ERA Festival Impact) | L 65-54 |
11/30 | VS #21 Creighton (Players Era Impact Festival) | L 80-76 |
12/03 | VS Georgia (SEC/ACC Challenge) | L 69-48 |
12/07 | Syracuse | W 69-64 |
12/11 | Dartmouth | W 77-65 |
12/22 | LeMoyne College | W 91-62 |
12/31 | @ Georgia Tech | L 86-75 |
01/04 | North Carolina | L 74-73 |
01/08 | @ North Carolina St. | L 66-65 |
01/11 | @ #4 Duke | L 86-78 |
01/13 | Boston College | W 78-60 |
01/18 | @ Syracuse | L 77-69 |
01/25 | @ Virginia | W 74-59 |
01/28 | Georgia Tech | W 71-68 |
02/01 | @ Miami | L 63-57 |
02/04 | @ Florida St. | L 67-60 |
02/08 | Virginia Tech | L 65-63 |
02/12 | @ Boston College | W 97-94 |
02/16 | Louisville |
8:00 PM
ACC
|
02/19 | S. Methodist |
7:00 PM
ACC
|
02/22 | Pittsburgh |
2:15 PM
CW
|
02/26 | @ Clemson |
7:00 PM
ACC
|
03/01 | @ Wake Forest |
5:30 PM
CW
|
03/05 | Stanford |
9:00 PM
ESPN2/U
|
03/08 | California |
8:00 PM
ESPNU
|
2024-25 Women's Hoops Schedule | ||
---|---|---|
10/30 | Davenport | W 101-41 |
11/04 | Mercyhurst | W 105-61 |
11/10 | @ Purdue | W 102-58 |
11/13 | James Madison | W 92-46 |
11/17 | @ Lafayette | W 91-55 |
11/23 | @ #3 S. Cal | W 74-61 |
11/29 | VS #17 TCU (Cayman Islands Classic) | L 76-68 |
11/30 | VS Utah (Cayman Islands Classic) | L 78-67 |
12/05 | #4 Texas | W 80-70 |
12/08 | @ Syracuse | W 93-62 |
12/12 | #2 Connecticut | W 79-68 |
12/15 | E. Michigan | W 118-49 |
12/22 | Loyola (MD) | W 97-54 |
12/29 | Virginia | W 95-54 |
01/05 | @ #17 North Carolina | W 76-66 |
01/09 | Wake Forest | W 100-64 |
01/12 | @ Clemson | W 67-58 |
01/16 | #17 Georgia Tech | W 81-66 |
01/19 | S. Methodist | W 88-64 |
01/23 | @ Boston College | W 89-63 |
01/30 | @ Virginia Tech | W 77-61 |
02/02 | @ Louisville | W 89-71 |
02/06 | Stanford | W 96-47 |
02/09 | #21 California | W 91-52 |
02/13 | @ Pittsburgh |
8:00 PM
ACCN
|
02/17 | Duke |
6:00 PM
ESPN
|
02/20 | @ Miami |
7:00 PM
ACCNX
|
02/23 | @ North Carolina St. |
12:00 PM
ESPN
|
02/27 | Florida St. |
8:00 PM
ACCN
|
03/02 | Louisville |
12:00 PM
ESPN
|
2024-25 Hockey Schedule | ||
---|---|---|
10/04 | USNTDP | W 5-2 |
10/11 | @ St. Lawrence | W 4-1 |
10/12 | @ Clarkson | W 5-2 |
10/18 | Alaska - Fairbanks | W 4-1 |
10/19 | Alaska - Fairbanks | L 1-0 |
10/25 | Long Island | W 4-1 |
10/26 | Long Island | L 5-2 |
11/01 | Wisconsin | W 3-2 |
11/02 | Wisconsin | L 2-1 |
11/08 | @ #7 Michigan | L 2-1 |
11/09 | @ #7 Michigan | L 4-2 |
11/15 | @ #3 Michigan St. | L 8-3 |
11/16 | @ #3 Michigan St. | L 4-3 |
11/22 | #4 Minnesota | L 6-3 |
11/23 | #4 Minnesota | L 5-3 |
11/29 | VS Harvard (2024 Friendship Four) | W 5-2 |
11/30 | VS #13 Boston University (2024 Friendship Four) | L 4-3 |
12/13 | @ #15 Ohio St. | L 2-1 |
12/14 | @ #15 Ohio St. | L 3-1 |
01/03 | VS Penn St. (Wrigley Field) | T 3-3 |
01/05 | Penn St. | L 3-0 |
01/10 | Michigan | L 5-3 |
01/11 | Michigan | W 7-4 |
01/17 | @ #3 Minnesota | L 5-2 |
01/18 | @ #3 Minnesota | W 4-3 |
01/24 | Lindenwood | L 3-2 |
01/25 | Lindenwood | W 4-2 |
02/07 | #9 Ohio St. | L 5-1 |
02/08 | #9 Ohio St. | L 5-1 |
02/14 | @ Penn St. | TBA |
02/15 | @ Penn St. | TBA |
02/21 | @ Wisconsin | TBA |
02/22 | @ Wisconsin | TBA |
02/28 | Michigan St. | TBA |
03/01 | Michigan St. | TBA |