Numerical Roster | > Alphabetical Roster | Coaches
Instructions: To search for example, “Wide Receivers”, type in “Wide” in the search box. You can sort by any attribute. Click on a player’s name for their bio.
No. | Name | Position | Ht./Wt. | Yr. | Hometown/High School |
---|---|---|---|---|---|
04 | Atkinson III, George | Running Back | 6-1.5/200 | FR | Stockton, CA/Granada |
43 | Atkinson, Josh | Cornerback | 5-11.5/185 | FR | Stockton, CA/Granada |
12 | Blanton, Robert | Cornerback | 6-1/200 | SR | Matthews, NC/Butler |
49 | Breslau, Blake | Safety | 5-10/180 | JR | San Diego, CA/Francis Parker |
27 | Brindza, Kyle | Kicker/Punter | 6-1/219 | FR | Canton, MI/Plymouth |
21 | Brown, Jalen | Cornerback | 6-.5/198 | FR | Irving, TX/MacArthur |
44 | Calabrese, Carlo | Inside Linebacker | 6-1/245 | JR | Verona, NJ/Verona |
56 | Carrico, Brad | Offensive Line | 6-5/290 | FR | Dublin, OH/Coffman |
40 | Cavalaris, Connor | Safety | 5-10/180 | FR | Lake Forest, IL/Lake Forest |
52 | Cave, Braxston | Center | 6-3/303 | SR | Granger, IN/Penn |
73 | Clelland, Lane | Offensive Tackle | 6-5/297 | SR | Owings Mills, MD/McDonogh School |
28 | Collinsworth, Austin | Safety | 6-1/200 | SO | Fort Thomas, KY/Highlands |
29 | Coughlin, Patrick | Tailback | 6-0/200 | GS | Oak Lawn, Ill./Brother Rice |
30 | Councell, Ben | Outside Linebacker | 6-4.5/230 | FR | Asheville, NC/A.C. Reynolds |
60 | Cowart, Jordan | Long Snapper | 6-2/215 | JR | Plantation, FL/St. Thomas Aquinas |
10 | Crist, Dayne | Quarterback | 6-4/235 | SR | Canoga Park, CA/Notre Dame High School |
98 | Cwynar, Sean | Defensive Tackle | 6-4/285 | JR | McHenry, IL/Marian Central Catholic |
16 | Daniels, DeVaris | Wide Receiver | 6-1.5/185 | FR | Vernon Hills, IL/Vernon Hills |
75 | Dever, Taylor | Offensive Tackle | 6-5/301 | GS | Nevada City, CA/Nevada Union |
80 | Eifert, Tyler | Tight End | 6-6/249 | JR | Ft. Wayne, IN/Bishop Dwenger |
41 | Farley, Matthias | Wide Receiver | 5-10.5/194 | FR | Charlotte, NC/Christian |
46 | Filer, Steve | Outside Linebacker | 6-3/245 | SR | Chicago, IL/Mount Carmel |
38 | Fitzpatrick, Nick | Wide Receiver | 5-8/170 | JR | Mishawaka, IN/Marian |
45 | Fleming, Darius | Outside Linebacker | 6-2/255 | SR | Chicago, IL/St. Rita |
03 | Floyd, Michael | Wide Receiver | 6-3/224 | JR | Saint Paul, MN/Cretin-Derham Hall |
48 | Fox, Dan | Outside Linebacker | 6-3/240 | JR | Rocky River, OH/St. Ignatius |
47 | Frantz, Jonathan | Outside Linebacker | 6-2/215 | SR | Avon Lake, OH/St. Ignatius |
88 | Golic, Jake | Tight End | 6-4/245 | JR | West Hartford, CT/Northwest Catholic |
57 | Golic Jr., Mike | Center | 6-3/295 | SR | West Hartford, CT/Northwest Catholic |
05 | Golson, Everett | Quarterback | 6-0/185 | FR | Myrtle Beach, SC/Myrtle Beach |
81 | Goodman, John | Wide Receiver | 6-3/207 | SR | Fort Wayne, IN/Bishop Dwenger |
59 | Grace, Jarrett | Inside Linebacker | 6-2.5/240 | FR | Cincinnati, OH/Colerain |
04 | Gray, Gary | Cornerback | 5-11/195 | GS | Columbia, SC/Richland Northeast |
25 | Gray, Jonas | Tailback | 5-10/230 | SR | Pontiac, MI/Detroit Country Day |
37 | Grieco, Mike | Punter | 6-1/185 | SR | Glen, IL/St. Ignatius |
65 | Hanratty, Conor | Offensive Guard | 6-4.5/315 | FR | New Canaan, CT/New Canaan |
34 | Hardy, Eilar | Safety | 5-11.5/177 | FR | Reynoldsburg, OH/Pickerington Central |
77 | Hegarty, Matt | Offensive Tackle | 6-4.5/291 | FR | Aztec, NM/Aztec |
93 | Heggie, Bruce | Defensive End | 6-5/280 | SO | Sorrento, FL/Mount Dora |
12 | Hendrix, Andrew | Quarterback | 6-2/220 | SO | Cincinnati, OH/Moeller |
50 | Hounshell, Chase | Defensive End | 6-4.5/265 | FR | Kirtland, OH/Lake Catholic |
02 | Jackson, Bennett | Cornerback | 6-0/185 | SO | Hazlet, NJ/Raritan |
90 | Johnson, Ethan | Defensive End | 6-4/300 | SR | Portland, OR/Lincoln |
07 | Jones, TJ | Wide Receiver | 5-11/187 | SO | Gainesville, GA/Gainesville |
50 | Kavanagh, Ryan | Long Snapper | 6-3/200 | SR | West Chester, PA/Salesianum (Del.) |
18 | Koyack, Ben | Tight End | 6-5/253 | FR | Oil City, PA/Oil City Senior |
37 | Lee, Eric | Wide Receiver/Running Back | 5-9/180 | FR | West Des Moines, IA/Dowling Catholic |
89 | Lewis-Moore, Kapron | Defensive End | 6-4/300 | SR | Weatherford, TX/Weatherford |
42 | Lezynski, Nick | Cornerback | 5-9/180 | GS | Newtown, PA/Notre Dame HS |
39 | Liebscher, Ryan | Wide Receiver | 5-11/190 | SO | Colorado Springs, CO/Cheyenne Mountain |
93 | Little, Connor | Linebacker | 6-3/225 | FR | Lake Elmo, MN/Hill-Murray |
74 | Lombard, Christian | Offensive Tackle | 6-5/301 | SO | Inverness, IL/Fremd |
19 | Lynch, Aaron | Defensive End | 6-6/265 | FR | Cape Coral, FL/Island Coast |
71 | Mahoney, Dennis | Offensive Tackle | 6-7/294 | SR | Baltimore, MD/Boys Latin High School |
72 | Martin, Nick | Offensive Line | 6-4.5/280 | FR | Indianapolis, IN/Bishop Chatard |
70 | Martin, Zack | Offensive Tackle | 6-4/303 | JR | Indianapolis, IN/Bishop Chatard |
86 | Martinez, Arturo | Tight End | 6-4/250 | SO | Miami, FL/Belen Jesuit |
14 | Massa, Luke | Wide Receiver | 6-4/220 | SO | Cincinnati, OH/St. Xavier |
15 | McCarthy, Dan | Safety | 6-2/205 | SR | Youngstown, OH/Cardinal Mooney |
33 | McDaniel, Cam | Running Back | 5-10/192 | FR | Coppell, TX/Coppell |
54 | McDonald, Anthony | Inside Linebacker | 6-2/238 | SR | Burbank, CA/Notre Dame High School |
08 | Moore, Kendall | Inside Linebacker | 6-1/242 | SO | Cary, NC/Southeast Raleigh |
17 | Motta, Zeke | Safety | 6-2/215 | JR | Vero Beach, FL/Vero Beach |
17 | Mulvey, Matthew | Quarterback | 6-2/191 | SR | Del Mar, CA/La Jolla |
99 | Newman, Brandon | Nose Guard | 6-0/303 | SR | Louisville, KY/Pleasure Ridge Park |
64 | Nichols, Tate | Offensive Tackle | 6-8/320 | SO | Walton, KY/Ryle |
58 | Niklas, Troy | Tight End | 6-6.5/250 | FR | Fullerton, CA/Servite |
09 | Nix III, Louis | Nose Guard | 6-3/326 | SO | Jacksonville, FL/Raines |
76 | Nuss, Andrew | Offensive Guard | 6-5/303 | GS | Ashburn, VA/Stone Bridge |
50 | Oxley, Sean | Inside Linebacker | 6-2/235 | SR | Avon Lake, OH/Avon Lake |
49 | Plantz, Tyler | Running Back | 5-9/195 | SO | Frankfort, IL/Providence Catholic |
32 | Plaska, Andrew | Cornerback | 5-11/185 | SR | Zeeland, MI/Zeeland West |
36 | Posluszny, David | Inside Linebacker | 6-0/235 | SR | Aliquippa, PA/Hopewell |
79 | Prestwood, Jordan | Offensive Tackle | 6-5/287 | FR | Plant City, FL/Plant City |
56 | Rabasa, Anthony | Inside Linebacker | 6-3/240 | FR | Miami, FL/Columbus |
83 | Ragone, Mike | Tight End | 6-4/250 | GS | Cherry Hill, NJ/Camden Catholic |
11 | Rees, Tommy | Quarterback | 6-2/210 | SO | Lake Forest, Ill./Lake Forest |
06 | Riddick, Theo | Wide Receiver | 5-11/198 | JR | Manville, NJ/Immaculta |
31 | Roberson, Cameron | Tailback | 6-0/218 | SO | Newbury Park, CA/Newbury Park |
78 | Robinson, Trevor | Offensive Guard | 6-5/311 | SR | Elkhorn, NE/Elkhorn |
35 | Romano, Joe | Defensive Back | 5-9/173 | SO | River Forest, IL/Fenwick |
97 | Ruffer, David | Kicker | 6-1/193 | GS | Oakton, VA/Gonzaga |
24 | Salvi, Chris | Safety | 5-10/190 | SR | Lake Forest, Ill./Carmel Catholic |
38 | Schmidt, Joe | Inside Linebacker | 6-.5/220 | FR | Orange, CA/Mater Dei |
96 | Schwenke, Kona | Defensive End | 6-4/285 | SO | Hauula, Hawaii/Kahuku |
85 | Sharpley, Ryan | Wide Receiver | 6-4/210 | SR | Marshall, MI/Marshall |
39 | Sheehan, Ryan | Cornerback | 5-10/177 | SR | Purcellville, VA/Loudown Valley |
55 | Shembo, Prince | Inside Linebacker | 6-2/250 | SO | Charlotte, NC/Ardrey Kell |
26 | Slaughter, Jamoris | Safety | 6-0/198 | SR | Stone Mountain, GA/Tucker |
87 | Smith, Daniel | Wide Receiver | 6-4/215 | SO | South Bend, IN/Clay |
22 | Smith, Harrison | Safety | 6-2/214 | GS | Knoxville, TN/Knoxville Catholic |
13 | Spond, Danny | Outside Linebacker | 6-2/242 | SO | Littleton, CO/Columbine |
69 | Springmann, Tony | Defensive End | 6-5.5/280 | FR | Fort Wayne, IN/Bishop Dwenger |
92 | Stockton, Tyler | Nose Guard | 6-0/302 | JR | Linwood, NJ/Hun School |
79 | Tansey, Matt | Offensive Line | 6-6/265 | JR | Berkely Heights, NJ/Governor Livingston |
40 | Tausch, Nick | Kicker | 6-0/190 | JR | Plano, TX/Jesuit |
05 | Te'o, Manti | Inside Linebacker | 6-2/255 | JR | Laie, HI/Punahou |
09 | Toma, Robby | Wide Receiver | 5-9/185 | JR | Laie, HI/Punahou |
07 | Tuitt, Stephon | Defensive End | 6-6.5/295 | FR | Monroe, GA/Monroe Area |
35 | Turk, Ben | Punter | 5-11/196 | JR | Davie, FL/St. Thomas Aquinas |
53 | Utupo, Justin | Inside Linebacker | 6-1/251 | SO | Lakewood, CA/Lakewood |
01 | Walker, Deion | Wide Receiver | 6-3/206 | SR | Christchurch, VA/Christchurch |
66 | Watt, Chris | Offensive Guard | 6-3/310 | JR | Glen Ellyn, IL/Glenbard West |
82 | Welch, Alex | Tight End | 6-4/245 | SO | Cincinnati, OH/Elder |
94 | Williams, Hafis | Nose Guard | 6-1/295 | SR | Elizabeth, NJ/Elizabeth |
01 | Williams, Ishaq | Outside Linebacker | 6-5/255 | FR | Brooklyn, NY/Lincoln |
20 | Wood, Cierre | Running Back | 6-0/215 | JR | Oxnard, CA/Santa Clara |
23 | Wood, Lo | Cornerback | 5-10/195 | SO | Apopka, FL/Apopka |
Tim says:
It’s linebacker…not libackers Steve
Tim says:
lol..linebackers..
rurugger says:
FYI – sort by number fails, as you sort the numbers as strings without zero padding (so e.g. 2 goes between 19 and 20)
Nice otherwise, thanks for putting together.
terry says:
SI has ND at 6-6. Not even an “also-ran”. This is excellent.
Can you say ‘motivation’ boys and girls?
TNT says:
Tim,
If you sort by the number column (I am doing so because I would like to hand out copies at the ND Gamewatches in Atlanta), the single digits sort a numbers in the left column. (I.e. 2 comes between 19 and 20, rather than immediately after 1).
I believe you can move them with a space to their left, and they will sort properly.
Nice Job!!