Sagarin's strength of schedule for Holtz and Kelly
by RallyingSon (2019-08-28 10:00:31)

In reply to: Who's the home run hire?  posted by JERSEY_DOMER


1988 80.4 (2nd most difficult in the nation that year)
1989 81.6 (1st)
1990 79.9 (4th)
1991 79.1 (5th)
1992 76.2 (26th)
* 1993-96 not available

2010 74.76 (22nd)
2011 74.54 (25th)
2012 75.83 (21st)
2013 74.83 (30th)
2014 73.88 (33rd)
2015 76.04 (17th)
2016 73.28 (38th)
2017 79.32 (2nd)
2018 74.84 (31st)

Holtz won a national championship against a schedule harder than any Kelly has faced in nine years.





Replies: