NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame

OWHF Game Prediction Contest - Boston College

Rock's House   |  Cartier Field   |  Back Room   |  The Pit   |  McGraw's Bench   |  Jake's Field   |  Jackson's Rink   |  Olympic   |  Fantasy Sports

Display results for completed/current games:  Navy  |  Purdue  |  Michigan State  |  Michigan  |  Miami  |  Stanford  |  BYU  |  Oklahoma  |  Pittsburgh  |  Wake Forest  |  Southern Cal  |  Alabama

View the Current Leaderboard

Here are the rules:

  1. This contest is open to posters registered when the contest starts. If you aren't a registered poster by now, you'll have to wait until next season.
  2. Scoring will be determined by the number of points by which your prediction 'misses' the actual final score plus 10 points if you choose the wrong team to win.

    Example 1: Prediction is ND 35, SC 14 --> Actual is ND 28, SC 21
    Points: ND=(35-28)=7, SC=(21-14)=7, 7+7=14 Total Points
    Example 2: Prediction is ND 23, SC 34 --> Actual is ND 24, Southern Cal 23
    Points: ND=(24-23)=1, SC=(34-23)=11, Plus 10 point penalty. 1+11+10=22 Total points.

  3. Deadline for submission is usually Noon Eastern Time the day before the game (in most cases, Friday). There will be no exceptions made. Once the file is cut, we move on to the next week. Keep in mind that, while we try to keep the contest open until Noon, Football Fridays are busy days for us, especially if we're on campus. If the situation warrants, we may have to cut earlier on Friday than Noon. So don't wait until the last minute, get your pick in.
  4. If you miss a week, your score will be 100 points for that week. In other words, you better not miss a week if you plan on winning.
  5. Miss 3 weeks and you are out.
  6. If you choose an opponent nickname, try to keep it tasteful.
  7. If you believe there's an error, please click here to send an email so we can discuss the situation.
  8. Leaderboard will be available after Week 5 when the herd has been thinned out, so to speak.

Predictions for Boston College:

PredictionCalculationsPoints
THECONTRARIAN:  Please Jeebus, let's run up the score vs. Fredo will defeat We never can seem to do that against these guys 17 to 7 abs(21 - 17) + abs(6 - 7) 5
ND_NAVY:  ND will win 28 to 6 abs(21 - 28) + abs(6 - 6) 7
OTHER_GUY:  N D will defeat B C 27 to 7 abs(21 - 27) + abs(6 - 7) 7
LOSTINPA:  ND will win 27 to 7 abs(21 - 27) + abs(6 - 7) 7
VDCESNS:  ND will win 27 to 9 abs(21 - 27) + abs(6 - 9) 9
TKOUI:  ND will win 27 to 9 abs(21 - 27) + abs(6 - 9) 9
LEFTY04:  ND will win 30 to 6 abs(21 - 30) + abs(6 - 6) 9
AARONND:  ND will win 24 to 13 abs(21 - 24) + abs(6 - 13) 10
NDIRISH1:  ND will win 24 to 13 abs(21 - 24) + abs(6 - 13) 10
CARTWRIGHT:  ND will win 31 to 6 abs(21 - 31) + abs(6 - 6) 10
S---ALLEY2:  ND will win 27 to 10 abs(21 - 27) + abs(6 - 10) 10
1978IRISH:  ND will win 31 to 6 abs(21 - 31) + abs(6 - 6) 10
HANS_GRUBER:  CSC will defeat SJ 31 to 7 abs(21 - 31) + abs(6 - 7) 11
CMC:  Notre Dame will defeat Boston College 31 to 7 abs(21 - 31) + abs(6 - 7) 11
REDONDO:  ND will win 30 to 3 abs(21 - 30) + abs(6 - 3) 12
C.ODIE:  ND will win 27 to 13 abs(21 - 27) + abs(6 - 13) 13
JON-E-Z:  ND will defeat Fredo 27 to 13 abs(21 - 27) + abs(6 - 13) 13
OGRADYND96:  ND will win 27 to 13 abs(21 - 27) + abs(6 - 13) 13
TULSAIRISH:  ND will win 30 to 10 abs(21 - 30) + abs(6 - 10) 13
NDBASS:  ND will win 31 to 9 abs(21 - 31) + abs(6 - 9) 13
TAPND:  ND will win 27 to 13 abs(21 - 27) + abs(6 - 13) 13
SAYITOUTLOUD:  ND will win 26 to 14 abs(21 - 26) + abs(6 - 14) 13
IRISHLALA:  ND will win 31 to 10 abs(21 - 31) + abs(6 - 10) 14
NDTWICE:  ND will win 31 to 10 abs(21 - 31) + abs(6 - 10) 14
MONOGRAMMAR:  ND will win 31 to 10 abs(21 - 31) + abs(6 - 10) 14
KEENAN4W:  ND will win 35 to 6 abs(21 - 35) + abs(6 - 6) 14
ROCKBRIG97:  ND will win 31 to 10 abs(21 - 31) + abs(6 - 10) 14
JEDWIN:  ND will win 31 to 10 abs(21 - 31) + abs(6 - 10) 14
POWERI:  ND will win 33 to 9 abs(21 - 33) + abs(6 - 9) 15
CHARLIEHOUGH:  ND will win 30 to 12 abs(21 - 30) + abs(6 - 12) 15
JGIRISH513:  ND will win 36 to 6 abs(21 - 36) + abs(6 - 6) 15
RYNO:  ND will win 35 to 7 abs(21 - 35) + abs(6 - 7) 15
THND3:  ND will win 30 to 13 abs(21 - 30) + abs(6 - 13) 16
CENJDOMER:  ND will win 30 to 13 abs(21 - 30) + abs(6 - 13) 16
LEFTCOASTIRISH:  ND will win 27 to 16 abs(21 - 27) + abs(6 - 16) 16
2NDINLINE:  ND will win 37 to 6 abs(21 - 37) + abs(6 - 6) 16
PHILLYIRISH:  ND will win 31 to 12 abs(21 - 31) + abs(6 - 12) 16
IRISHLORD:  ND will win 33 to 10 abs(21 - 33) + abs(6 - 10) 16
DILLONBIGRED:  ND will win 34 to 9 abs(21 - 34) + abs(6 - 9) 16
VIRMAN08:  ND will win 38 to 6 abs(21 - 38) + abs(6 - 6) 17
KORZO78:  Heading back to its rightful place in CFB will defeat Heading back to its rightful place in CFB 38 to 6 abs(21 - 38) + abs(6 - 6) 17
I_AM_IRON_MAN:  ND will win 37 to 7 abs(21 - 37) + abs(6 - 7) 17
GRDOMER:  ND will win 35 to 3 abs(21 - 35) + abs(6 - 3) 17
4HORSEMEN:  Relevancy will defeat Irrelevancy 34 to 10 abs(21 - 34) + abs(6 - 10) 17
ARASERA:  ND will win 31 to 13 abs(21 - 31) + abs(6 - 13) 17
FLANIGAN:  Fighting Irish will defeat backup 35 to 3 abs(21 - 35) + abs(6 - 3) 17
NJND96:  ND will win 34 to 10 abs(21 - 34) + abs(6 - 10) 17
BANDFATHER:  No effing way this is 1993 will defeat Really hoping this is 1993 35 to 3 abs(21 - 35) + abs(6 - 3) 17
NOVARUDY:  ND will defeat BC 31 to 13 abs(21 - 31) + abs(6 - 13) 17
WINNING:  ND will win 31 to 13 abs(21 - 31) + abs(6 - 13) 17
BUCKMULLIGAN:  For the first time since 1993 will defeat Dunkin Donuts is wikked ahsum 34 to 10 abs(21 - 34) + abs(6 - 10) 17
GM73:  ND will win 34 to 10 abs(21 - 34) + abs(6 - 10) 17
NDSTEGS:  ND will win 34 to 10 abs(21 - 34) + abs(6 - 10) 17
LUNCHBUCKET:  IRISH will defeat Eagles 28 to 16 abs(21 - 28) + abs(6 - 16) 17
BALLB4ALL:  ND will win 31 to 13 abs(21 - 31) + abs(6 - 13) 17
TEXASDOMER:  ND will win 34 to 10 abs(21 - 34) + abs(6 - 10) 17
AD44:  Michael will defeat Fredo 37 to 7 abs(21 - 37) + abs(6 - 7) 17
SIFNY20:  ND will win 34 to 10 abs(21 - 34) + abs(6 - 10) 17
IRISHTHRASHER:  ND will win 38 to 6 abs(21 - 38) + abs(6 - 6) 17
ND51SC0:  ND will win 31 to 13 abs(21 - 31) + abs(6 - 13) 17
JT4DIRISH:  ND will defeat BC 38 to 6 abs(21 - 38) + abs(6 - 6) 17
NDPHILS:  ND will win 28 to 17 abs(21 - 28) + abs(6 - 17) 18
AIREDALEMAN:  ND will win 38 to 7 abs(21 - 38) + abs(6 - 7) 18
HOPALONG:  ND will win 35 to 10 abs(21 - 35) + abs(6 - 10) 18
INDYIRISHMAN:  ND will win 35 to 10 abs(21 - 35) + abs(6 - 10) 18
NDIRISHFAN:  ND will win 35 to 10 abs(21 - 35) + abs(6 - 10) 18
THETWERP:  ND will win 35 to 10 abs(21 - 35) + abs(6 - 10) 18
IRISHTHINCLAD:  ND will win 35 to 10 abs(21 - 35) + abs(6 - 10) 18
KEENAN04:  ND will win 26 to 19 abs(21 - 26) + abs(6 - 19) 18
HAILMARY08:  ND will win 38 to 7 abs(21 - 38) + abs(6 - 7) 18
NWOHIOIRISH:  ND will win 37 to 9 abs(21 - 37) + abs(6 - 9) 19
IRISH3INAZ:  Cardiac Irish will defeat Spoiler College 33 to 13 abs(21 - 33) + abs(6 - 13) 19
CLIFFCLAVEN:  ND will win 33 to 13 abs(21 - 33) + abs(6 - 13) 19
D_IRISH:  ND will win 40 to 6 abs(21 - 40) + abs(6 - 6) 19
SHERMANOAKSND:  ND will win 40 to 6 abs(21 - 40) + abs(6 - 6) 19
DDC:  ND will win 37 to 9 abs(21 - 37) + abs(6 - 9) 19
IRISHJAYHAWK:  ND will win 36 to 10 abs(21 - 36) + abs(6 - 10) 19
FLANNER1996:  Irish will defeat Betting College 34 to 12 abs(21 - 34) + abs(6 - 12) 19
TUBES:  ND will win 37 to 10 abs(21 - 37) + abs(6 - 10) 20
MIKERAM05:  ND will win 38 to 9 abs(21 - 38) + abs(6 - 9) 20
KNIGHTSAYNIH:  ND will win 31 to 16 abs(21 - 31) + abs(6 - 16) 20
30MM_IRISH:  ND will win 38 to 3 abs(21 - 38) + abs(6 - 3) 20
2001SORIN:  ND will win 35 to 0 abs(21 - 35) + abs(6 - 0) 20
TF86:  ND will defeat Fredo/UBich/Backup College/Little Brother/Whatever 34 to 13 abs(21 - 34) + abs(6 - 13) 20
OITLINEBACKER:  Hawaii boys score points will defeat Fredo kicks worthless FG's 41 to 6 abs(21 - 41) + abs(6 - 6) 20
BACCHUS:  ND will win 41 to 6 abs(21 - 41) + abs(6 - 6) 20
MR.GUINNESS:  ND will win 34 to 13 abs(21 - 34) + abs(6 - 13) 20
IRISHBURG78:  ND will win 34 to 13 abs(21 - 34) + abs(6 - 13) 20
FREEIRISH:  ND will win 34 to 13 abs(21 - 34) + abs(6 - 13) 20
WEISNCIN06:  ND will win 33 to 14 abs(21 - 33) + abs(6 - 14) 20
K-ROCK:  ND will win 34 to 13 abs(21 - 34) + abs(6 - 13) 20
EMIL:  ND will win 40 to 7 abs(21 - 40) + abs(6 - 7) 20
NDRAP90:  ND will win 37 to 10 abs(21 - 37) + abs(6 - 10) 20
BC_ND:  ND will win 41 to 6 abs(21 - 41) + abs(6 - 6) 20
FLANNER87:  ND will win 41 to 6 abs(21 - 41) + abs(6 - 6) 20
NAVYJOE:  ND will win 35 to 0 abs(21 - 35) + abs(6 - 0) 20
NIHILISTINGOLFPANTS:  ND will win 38 to 9 abs(21 - 38) + abs(6 - 9) 20
BALOO88:  ND will win 34 to 13 abs(21 - 34) + abs(6 - 13) 20
TCFC:  ND will win 41 to 6 abs(21 - 41) + abs(6 - 6) 20
INDY77:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
BEATPS0607:  RKG will defeat Spaz' guys 42 to 6 abs(21 - 42) + abs(6 - 6) 21
PMCDND96:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
DOMER86:  Roadies will defeat Backup College 38 to 10 abs(21 - 38) + abs(6 - 10) 21
SPIKE:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
FOXROCKS:  ND will win 31 to 17 abs(21 - 31) + abs(6 - 17) 21
CENTRALPA:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
XNDX:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
IRISH88:  ND will win 35 to 13 abs(21 - 35) + abs(6 - 13) 21
IRISHBEACH:  ND will win 35 to 13 abs(21 - 35) + abs(6 - 13) 21
IRPA:  ND will win 31 to 17 abs(21 - 31) + abs(6 - 17) 21
HIBERNIANANGST:  ND will win 34 to 14 abs(21 - 34) + abs(6 - 14) 21
IRISH-AL:  ND will win 35 to 13 abs(21 - 35) + abs(6 - 13) 21
BUCKYD9:  ND will win 38 to 10 abs(21 - 38) + abs(6 - 10) 21
COALCRACKER:  ND will win 42 to 7 abs(21 - 42) + abs(6 - 7) 22
NAMURTHA:  ND will win 41 to 3 abs(21 - 41) + abs(6 - 3) 23
NDAMER:  ND will win 41 to 9 abs(21 - 41) + abs(6 - 9) 23
NEWT:  ND will win 37 to 13 abs(21 - 37) + abs(6 - 13) 23
IRISH72:  ND will win 41 to 3 abs(21 - 41) + abs(6 - 3) 23
DOMER1:  ND will win 41 to 9 abs(21 - 41) + abs(6 - 9) 23
CAJUNIRISH:  ND will win 38 to 0 abs(21 - 38) + abs(6 - 0) 23
TARASCAN:  ND will win 41 to 3 abs(21 - 41) + abs(6 - 3) 23
IRISHJAM:  ND will win 31 to 19 abs(21 - 31) + abs(6 - 19) 23
GORMISOR:  Michael will defeat Fredo 41 to 3 abs(21 - 41) + abs(6 - 3) 23
IUINSB:  ND will win 38 to 0 abs(21 - 38) + abs(6 - 0) 23
DESERTFOX1ND:  ND will win 38 to 12 abs(21 - 38) + abs(6 - 12) 23
BRIAN60045:  ND will win 38 to 12 abs(21 - 38) + abs(6 - 12) 23
ROSECREA:  ND will win 41 to 10 abs(21 - 41) + abs(6 - 10) 24
INDY:  ND will win 42 to 3 abs(21 - 42) + abs(6 - 3) 24
IRISHTEMPER:  ND will win 38 to 13 abs(21 - 38) + abs(6 - 13) 24
ND4HORSEMEN:  ND will win 45 to 6 abs(21 - 45) + abs(6 - 6) 24
AMDG:  I really think that will defeat Saint Ignatius High School could beat BC 38 to 13 abs(21 - 38) + abs(6 - 13) 24
DENZEL:  ND will win 41 to 10 abs(21 - 41) + abs(6 - 10) 24
BILLSHAKESPEARE:  ND will win 41 to 2 abs(21 - 41) + abs(6 - 2) 24
ANOHIOIRISH:  ND will win 41 to 10 abs(21 - 41) + abs(6 - 10) 24
PHIL_94:  ND will win 41 to 10 abs(21 - 41) + abs(6 - 10) 24
DOMER1987:  ND will win 45 to 6 abs(21 - 45) + abs(6 - 6) 24
SEAMUS:  ND will win 38 to 13 abs(21 - 38) + abs(6 - 13) 24
OBI-WAIN:  ND will win 42 to 3 abs(21 - 42) + abs(6 - 3) 24
BELFASTER:  ND will win 42 to 3 abs(21 - 42) + abs(6 - 3) 24
JGREER'83:  ND will win 42 to 9 abs(21 - 42) + abs(6 - 9) 24
ND65USN06CFP:  UNIVERSITY OF NOTRE DAME will defeat BOSTON COLLEGE 41 to 10 abs(21 - 41) + abs(6 - 10) 24
ND5THYEAR:  ND will win 42 to 9 abs(21 - 42) + abs(6 - 9) 24
ELKABONG:  ND will win 42 to 9 abs(21 - 42) + abs(6 - 9) 24
ALANND90:  ND will win 38 to 13 abs(21 - 38) + abs(6 - 13) 24
BRUNO95:  ND will win 42 to 9 abs(21 - 42) + abs(6 - 9) 24
TREISELE:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
IRISHBUZZ:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
2SHEDSJACKSON:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
POBRIEN:  ND will win 31 to 21 abs(21 - 31) + abs(6 - 21) 25
JYMBO:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
JIMMYPOP:  How many #2's we got will defeat UBICH 42 to 10 abs(21 - 42) + abs(6 - 10) 25
BACTIEN:  ND will win 40 to 0 abs(21 - 40) + abs(6 - 0) 25
SONIC41:  ND will win 31 to 21 abs(21 - 31) + abs(6 - 21) 25
DEADHEAD-IRISHPHAN:  Fighting Irish will defeat God Bless Jesuits 40 to 0 abs(21 - 40) + abs(6 - 0) 25
BTSMOM82:  Irish will defeat UBICH 35 to 17 abs(21 - 35) + abs(6 - 17) 25
TIGERSTADIUM:  ND will win 45 to 7 abs(21 - 45) + abs(6 - 7) 25
GODMADEND1:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
JTB_ND01:  ND will win 42 to 10 abs(21 - 42) + abs(6 - 10) 25
C-3PO:  ND will lose 21 to 20 abs(21 - 20) + abs(6 - 21) + 10 26
PROF_FRINK:  ND will win 46 to 5 abs(21 - 46) + abs(6 - 5) 26
NDAERO93:  ND will win 41 to 12 abs(21 - 41) + abs(6 - 12) 26
THEFLASH:  I'm merely keeping my OWHF good luck streak going will lose to administer an equivalent of Sherman's march to sea 21 to 20 abs(21 - 20) + abs(6 - 21) + 10 26
ROCK4ND:  I love ND and only pick against for superstition will lose to wannebes 18 to 17 abs(21 - 17) + abs(6 - 18) + 10 26
CLUB23:  ND will win 37 to 16 abs(21 - 37) + abs(6 - 16) 26
L_NELSON:  ND will win 48 to 6 abs(21 - 48) + abs(6 - 6) 27
MANIACTRANSPODRIVER:  Tuitt will defeat Smerlas 48 to 6 abs(21 - 48) + abs(6 - 6) 27
GOND570:  ND will win 41 to 13 abs(21 - 41) + abs(6 - 13) 27
FROSH:  ND will win 45 to 3 abs(21 - 45) + abs(6 - 3) 27
MACKERELSNAPPINGANARCHIST:  ND will defeat Fredo 38 to 16 abs(21 - 38) + abs(6 - 16) 27
HIPSTER:  ND will win 48 to 6 abs(21 - 48) + abs(6 - 6) 27
DOMER95:  Refocused will defeat Happy Hockey Season is here 41 to 13 abs(21 - 41) + abs(6 - 13) 27
ENDTHECURSEIN05:  ND will win 44 to 10 abs(21 - 44) + abs(6 - 10) 27
T_ALLEN:  ND will win 45 to 9 abs(21 - 45) + abs(6 - 9) 27
84LIIRISH:  Sonny will defeat Freydo with 1 finger 41 to 13 abs(21 - 41) + abs(6 - 13) 27
TANDERAGEE:  ND will win 45 to 9 abs(21 - 45) + abs(6 - 9) 27
JOHND:  ND will win 45 to 9 abs(21 - 45) + abs(6 - 9) 27
NMTERRY:  ND will win 48 to 6 abs(21 - 48) + abs(6 - 6) 27
ENDOCRINE:  Townies will defeat The town 45 to 3 abs(21 - 45) + abs(6 - 3) 27
GROUNDHOG:  Still on a roll picking against ND will lose to Dan Henning's bookie 24 to 21 abs(21 - 21) + abs(6 - 24) + 10 28
EMILT76:  Needing some style points will defeat this isn't '93 or '02 45 to 10 abs(21 - 45) + abs(6 - 10) 28
HOOSIERDOMER:  ND will win 49 to 6 abs(21 - 49) + abs(6 - 6) 28
SIXPOINTERS:  It's 2012 will defeat never ending references to 1993 49 to 6 abs(21 - 49) + abs(6 - 6) 28
WHITEFIELDWARRIOR:  We'll rule since we're away from South Bend will defeat Nice knowing ya, Spaz 38 to 17 abs(21 - 38) + abs(6 - 17) 28
INDYIRISH88:  ND will win 45 to 10 abs(21 - 45) + abs(6 - 10) 28
SUBWAYALUM69:  ND will win 45 to 10 abs(21 - 45) + abs(6 - 10) 28
GANDFAN:  ND will win 42 to 13 abs(21 - 42) + abs(6 - 13) 28
01MOMANOR:  ND will win 47 to 3 abs(21 - 47) + abs(6 - 3) 29
LOCOLOBO:  ND will lose 24 to 20 abs(21 - 20) + abs(6 - 24) + 10 29
IRISHARAB:  The Congregation of the Holy Cross will defeat the Society of Jesus 42 to 14 abs(21 - 42) + abs(6 - 14) 29
GERONIMORUMPLESTILTSKIN:  ND will win 49 to 7 abs(21 - 49) + abs(6 - 7) 29
CELERITAS3A:  Irish will lose to Eagles 21 to 17 abs(21 - 17) + abs(6 - 21) + 10 29
NDSLC:  ND will win 42 to 14 abs(21 - 42) + abs(6 - 14) 29
FLASH_85:  Fighting French Italian Irish Ramblers will defeat Golden Flaming Screeching Eaglets 50 to 6 abs(21 - 50) + abs(6 - 6) 29
POSEIDON:  ND will win 50 to 6 abs(21 - 50) + abs(6 - 6) 29
DOMERJON:  ND will win 42 to 14 abs(21 - 42) + abs(6 - 14) 29
MRCALIFORNIA:  ND will win 50 to 6 abs(21 - 50) + abs(6 - 6) 29
CAPTSPAULDING:  I found my thrill on Chestnut Hill will defeat Mommy make it stop 48 to 3 abs(21 - 48) + abs(6 - 3) 30
SPRACK:  ND will win 48 to 3 abs(21 - 48) + abs(6 - 3) 30
NKRIENKE32:  ND will win 45 to 0 abs(21 - 45) + abs(6 - 0) 30
DCORREAL:  ND will win 51 to 6 abs(21 - 51) + abs(6 - 6) 30
BILL_BRASKY:  ND will win 48 to 3 abs(21 - 48) + abs(6 - 3) 30
CORNFEDLEPRECHAUN:  ND will win 52 to 6 abs(21 - 52) + abs(6 - 6) 31
STONEBREAKER9:  ND will win 52 to 6 abs(21 - 52) + abs(6 - 6) 31
ARTFERN:  ND will win 43 to 15 abs(21 - 43) + abs(6 - 15) 31
COACHMB01:  ND will win 45 to 13 abs(21 - 45) + abs(6 - 13) 31
IRISHLAW2010:  ND will lose 26 to 23 abs(21 - 23) + abs(6 - 26) + 10 32
IRISHBRIGADE:  ND will win 49 to 10 abs(21 - 49) + abs(6 - 10) 32
NDCHAVEZ:  ND will win 50 to 9 abs(21 - 50) + abs(6 - 9) 32
OMAHADOMER:  ND will win 49 to 0 abs(21 - 49) + abs(6 - 0) 34
BARNEY68:  ND will win 49 to 0 abs(21 - 49) + abs(6 - 0) 34
IRISHINTHED:  Same Score as last week will defeat hopefully it works out better 50 to 0 abs(21 - 50) + abs(6 - 0) 35
ROCKETSHARK:  The Fighting Irish absolutely positively will defeat the hapless heartless hopeless Eagles, 50 to 0 abs(21 - 50) + abs(6 - 0) 35
BAILEY:  ND will win 50 to 13 abs(21 - 50) + abs(6 - 13) 36
NGIRISH09:  ND will win 55 to 3 abs(21 - 55) + abs(6 - 3) 37
DUKE:  ND will win 55 to 10 abs(21 - 55) + abs(6 - 10) 38
EVILLEIRISH:  Us will defeat Them 55 to 10 abs(21 - 55) + abs(6 - 10) 38
CORRLEONE:  ND will win 42 to 24 abs(21 - 42) + abs(6 - 24) 39
EXQUISITE_CORPSE:  ND will win 56 to 0 abs(21 - 56) + abs(6 - 0) 41
IRISHROCK:  ND will win 56 to 0 abs(21 - 56) + abs(6 - 0) 41
GOZER:  ND will win 62 to 1 abs(21 - 62) + abs(6 - 1) 46
LASTDON:  ND will win 63 to 10 abs(21 - 63) + abs(6 - 10) 46
14DGPPR:  Irish will defeat Eagles 59 to 19 abs(21 - 59) + abs(6 - 19) 51
JARIOUS:  ND will lose 99 to 99 abs(21 - 99) + abs(6 - 99) 100
RUNDARIUSRUN:  ND will lose 99 to 99 abs(21 - 99) + abs(6 - 99) 100
IRISHPANTHER:  ND will lose 99 to 99 abs(21 - 99) + abs(6 - 99) 100
BIGVERMIN:  ND will lose 99 to 99 abs(21 - 99) + abs(6 - 99) 100
SEC21ATLANTA:  ND will lose 99 to 99 abs(21 - 99) + abs(6 - 99) 100


All rights reserved, NDNation.com