NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame

OWHF Game Prediction Contest - Pittsburgh

Rock's House   |  Cartier Field   |  Back Room   |  The Pit   |  McGraw's Bench   |  Jake's Field   |  Jackson's Rink   |  Olympic   |  Fantasy Sports

Display results for completed/current games:  Navy  |  Purdue  |  Michigan State  |  Michigan  |  Miami  |  Stanford  |  BYU  |  Oklahoma  |  Boston College  |  Wake Forest  |  Southern Cal  |  Alabama

View the Current Leaderboard

Here are the rules:

  1. This contest is open to posters registered when the contest starts. If you aren't a registered poster by now, you'll have to wait until next season.
  2. Scoring will be determined by the number of points by which your prediction 'misses' the actual final score plus 10 points if you choose the wrong team to win.

    Example 1: Prediction is ND 35, SC 14 --> Actual is ND 28, SC 21
    Points: ND=(35-28)=7, SC=(21-14)=7, 7+7=14 Total Points
    Example 2: Prediction is ND 23, SC 34 --> Actual is ND 24, Southern Cal 23
    Points: ND=(24-23)=1, SC=(34-23)=11, Plus 10 point penalty. 1+11+10=22 Total points.

  3. Deadline for submission is usually Noon Eastern Time the day before the game (in most cases, Friday). There will be no exceptions made. Once the file is cut, we move on to the next week. Keep in mind that, while we try to keep the contest open until Noon, Football Fridays are busy days for us, especially if we're on campus. If the situation warrants, we may have to cut earlier on Friday than Noon. So don't wait until the last minute, get your pick in.
  4. If you miss a week, your score will be 100 points for that week. In other words, you better not miss a week if you plan on winning.
  5. Miss 3 weeks and you are out.
  6. If you choose an opponent nickname, try to keep it tasteful.
  7. If you believe there's an error, please click here to send an email so we can discuss the situation.
  8. Leaderboard will be available after Week 5 when the herd has been thinned out, so to speak.

Predictions for Pittsburgh:

PredictionCalculationsPoints
IRPA:  ND will win 31 to 27 abs(29 - 31) + abs(26 - 27) 3
SONIC41:  ND will win 31 to 30 abs(29 - 31) + abs(26 - 30) 6
KNIGHTSAYNIH:  ND will win 29 to 20 abs(29 - 29) + abs(26 - 20) 6
KEENAN04:  ND will win 29 to 20 abs(29 - 29) + abs(26 - 20) 6
NDIRISHFAN:  ND will win 31 to 20 abs(29 - 31) + abs(26 - 20) 8
THND3:  ND will win 27 to 20 abs(29 - 27) + abs(26 - 20) 8
IRISHBRIGADE:  ND will win 24 to 21 abs(29 - 24) + abs(26 - 21) 10
NDIRISH1:  ND will win 31 to 17 abs(29 - 31) + abs(26 - 17) 11
AARONND:  ND will win 27 to 17 abs(29 - 27) + abs(26 - 17) 11
MACKERELSNAPPINGANARCHIST:  ND will win 30 to 16 abs(29 - 30) + abs(26 - 16) 11
DENZEL:  ND will win 31 to 17 abs(29 - 31) + abs(26 - 17) 11
TCFC:  ND will win 30 to 16 abs(29 - 30) + abs(26 - 16) 11
ARASERA:  ND will defeat Dorsett still owes $1145 for 99 overdue parking tx 27 to 17 abs(29 - 27) + abs(26 - 17) 11
CENJDOMER:  ND will win 24 to 20 abs(29 - 24) + abs(26 - 20) 11
IRISH3INAZ:  Irish Iron Will will defeat Trying to Steel One 27 to 16 abs(29 - 27) + abs(26 - 16) 12
MR.GUINNESS:  ND will win 31 to 16 abs(29 - 31) + abs(26 - 16) 12
BRIAN60045:  ND will win 33 to 17 abs(29 - 33) + abs(26 - 17) 13
SPRACK:  Score has a nice ring to it will defeat Let's do it again 30 to 13 abs(29 - 30) + abs(26 - 13) 14
MONOGRAMMAR:  ND will win 28 to 13 abs(29 - 28) + abs(26 - 13) 14
PMCDND96:  ND will win 31 to 14 abs(29 - 31) + abs(26 - 14) 14
EMILT76:  No green jerseys, no letdown will defeat Hopeful but inconsistent 31 to 14 abs(29 - 31) + abs(26 - 14) 14
JON-E-Z:  ND will win 30 to 13 abs(29 - 30) + abs(26 - 13) 14
IRISHBEACH:  ND will win 30 to 13 abs(29 - 30) + abs(26 - 13) 14
WEISNCIN06:  ND will win 31 to 14 abs(29 - 31) + abs(26 - 14) 14
JARIOUS:  ND will win 30 to 13 abs(29 - 30) + abs(26 - 13) 14
TULSAIRISH:  ND will win 24 to 17 abs(29 - 24) + abs(26 - 17) 14
BUCKYD9:  ND will win 34 to 17 abs(29 - 34) + abs(26 - 17) 14
BTSMOM82:  South Bend Chocolate Factory will defeat Heinz Ketchup 34 to 17 abs(29 - 34) + abs(26 - 17) 14
TF86:  Best defensive team in the nation will defeat Most schizophrenic team in the nation 28 to 13 abs(29 - 28) + abs(26 - 13) 14
POWERI:  ND will win 27 to 13 abs(29 - 27) + abs(26 - 13) 15
1978IRISH:  ND will win 24 to 16 abs(29 - 24) + abs(26 - 16) 15
NDAERO93:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
LEFTCOASTIRISH:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
HIBERNIANANGST:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
14DGPPR:  Irish will defeat Panthers 31 to 13 abs(29 - 31) + abs(26 - 13) 15
RUNDARIUSRUN:  ND will win 27 to 13 abs(29 - 27) + abs(26 - 13) 15
POBRIEN:  ND will win 24 to 16 abs(29 - 24) + abs(26 - 16) 15
TAPND:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
PHILLYIRISH:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
JOHND:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
CENTRALPA:  ND will win 27 to 13 abs(29 - 27) + abs(26 - 13) 15
CARTWRIGHT:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
FREEIRISH:  ND will win 31 to 13 abs(29 - 31) + abs(26 - 13) 15
ND51SC0:  ND will win 27 to 12 abs(29 - 27) + abs(26 - 12) 16
FLANNER1996:  Irish will defeat Pitt 31 to 12 abs(29 - 31) + abs(26 - 12) 16
NOVARUDY:  St. Joseph River will defeat Three Rivers 33 to 13 abs(29 - 33) + abs(26 - 13) 17
VDCESNS:  ND will win 28 to 10 abs(29 - 28) + abs(26 - 10) 17
IRISHARAB:  ND will win 30 to 10 abs(29 - 30) + abs(26 - 10) 17
NEWT:  ND will win 33 to 13 abs(29 - 33) + abs(26 - 13) 17
NDPHILS:  ND will win 30 to 10 abs(29 - 30) + abs(26 - 10) 17
DOMERJON:  ND will win 30 to 10 abs(29 - 30) + abs(26 - 10) 17
BEATPS0607:  Mantiesman will defeat It's Tino time! 28 to 10 abs(29 - 28) + abs(26 - 10) 17
IRISH-AL:  Irish will defeat Pitt 34 to 14 abs(29 - 34) + abs(26 - 14) 17
NJND96:  ND will win 33 to 13 abs(29 - 33) + abs(26 - 13) 17
OTHER_GUY:  N D will defeat Pitt 28 to 10 abs(29 - 28) + abs(26 - 10) 17
GANDFAN:  ND will win 37 to 17 abs(29 - 37) + abs(26 - 17) 17
C.ODIE:  ND will win 29 to 9 abs(29 - 29) + abs(26 - 9) 17
INDY77:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
WINNING:  ND will win 27 to 10 abs(29 - 27) + abs(26 - 10) 18
DESERTFOX1ND:  ND will win 33 to 12 abs(29 - 33) + abs(26 - 12) 18
DOMER86:  Time for a Pounding will defeat Time to be Pounded 31 to 10 abs(29 - 31) + abs(26 - 10) 18
NDTWICE:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
BAILEY:  ND will win 24 to 13 abs(29 - 24) + abs(26 - 13) 18
IRISHTEMPER:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
ANOHIOIRISH:  ND will win 27 to 10 abs(29 - 27) + abs(26 - 10) 18
IRISHJAYHAWK:  ND will win 30 to 9 abs(29 - 30) + abs(26 - 9) 18
SEC21ATLANTA:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
GERONIMORUMPLESTILTSKIN:  Beat Oklahoma will defeat Lost to Youngstown St. 27 to 10 abs(29 - 27) + abs(26 - 10) 18
ND65USN06CFP:  UNIVERSITY OF NOTRE DAME will defeat UNIVERSITY OF PITTSBURGH 34 to 13 abs(29 - 34) + abs(26 - 13) 18
NDSTEGS:  ND will win 27 to 10 abs(29 - 27) + abs(26 - 10) 18
84LIIRISH:  The real Rock will defeat the fac Roc 27 to 10 abs(29 - 27) + abs(26 - 10) 18
T_ALLEN:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
HANS_GRUBER:  ND will win 27 to 10 abs(29 - 27) + abs(26 - 10) 18
IRISHTHINCLAD:  ND will win 35 to 14 abs(29 - 35) + abs(26 - 14) 18
DOMER1:  ND will win 23 to 14 abs(29 - 23) + abs(26 - 14) 18
HOPALONG:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
ENDTHECURSEIN05:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
NAMURTHA:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
GORMISOR:  ND will win 34 to 13 abs(29 - 34) + abs(26 - 13) 18
GODMADEND1:  ND will win 38 to 17 abs(29 - 38) + abs(26 - 17) 18
SHERMANOAKSND:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
TEXASDOMER:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
FOXROCKS:  ND will win 35 to 14 abs(29 - 35) + abs(26 - 14) 18
4HORSEMEN:  Relevancy Express will defeat Mark Mayday 27 to 10 abs(29 - 27) + abs(26 - 10) 18
LOCOLOBO:  ND will lose 24 to 23 abs(29 - 23) + abs(26 - 24) + 10 18
CLIFFCLAVEN:  ND will win 31 to 10 abs(29 - 31) + abs(26 - 10) 18
OITLINEBACKER:  Feels like it should've been more will defeat Feels like it would've been less. 31 to 10 abs(29 - 31) + abs(26 - 10) 18
BILLSHAKESPEARE:  ND will win 20 to 16 abs(29 - 20) + abs(26 - 16) 19
30MM_IRISH:  ND will win 35 to 13 abs(29 - 35) + abs(26 - 13) 19
OGRADYND96:  ND will win 23 to 13 abs(29 - 23) + abs(26 - 13) 19
GRDOMER:  ND will win 35 to 13 abs(29 - 35) + abs(26 - 13) 19
2NDINLINE:  ND will win 31 to 9 abs(29 - 31) + abs(26 - 9) 19
GOND570:  Irish will defeat Mark May's Ghost 35 to 13 abs(29 - 35) + abs(26 - 13) 19
VIRMAN08:  ND will win 35 to 13 abs(29 - 35) + abs(26 - 13) 19
FLASH_85:  The Lads will defeat The surging Panthers 35 to 13 abs(29 - 35) + abs(26 - 13) 19
TARASCAN:  ND will win 23 to 13 abs(29 - 23) + abs(26 - 13) 19
COACHMB01:  ND will win 35 to 13 abs(29 - 35) + abs(26 - 13) 19
I_AM_IRON_MAN:  ND will win 27 to 9 abs(29 - 27) + abs(26 - 9) 19
IRISH88:  ND will win 35 to 13 abs(29 - 35) + abs(26 - 13) 19
LEFTY04:  ND will win 26 to 10 abs(29 - 26) + abs(26 - 10) 19
ALANND90:  ND will win 31 to 9 abs(29 - 31) + abs(26 - 9) 19
IRISHLALA:  ND will win 27 to 9 abs(29 - 27) + abs(26 - 9) 19
NDAMER:  ND will win 33 to 10 abs(29 - 33) + abs(26 - 10) 20
SUBWAYALUM69:  ND will win 33 to 10 abs(29 - 33) + abs(26 - 10) 20
DUKE:  ND will win 35 to 12 abs(29 - 35) + abs(26 - 12) 20
ARTFERN:  ND will win 34 to 11 abs(29 - 34) + abs(26 - 11) 20
ND4HORSEMEN:  ND will win 36 to 13 abs(29 - 36) + abs(26 - 13) 20
BILL_BRASKY:  ND will win 27 to 7 abs(29 - 27) + abs(26 - 7) 21
LUNCHBUCKET:  IRISH will defeat Pitt 24 to 10 abs(29 - 24) + abs(26 - 10) 21
SIFNY20:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
FLANNER87:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
AIREDALEMAN:  ND will win 27 to 7 abs(29 - 27) + abs(26 - 7) 21
GM73:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
NDBASS:  ND will win 30 to 6 abs(29 - 30) + abs(26 - 6) 21
WHITEFIELDWARRIOR:  Time to beat the shit out of someone at home will defeat River Kitties 34 to 10 abs(29 - 34) + abs(26 - 10) 21
ROSECREA:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
DDC:  ND will win 33 to 9 abs(29 - 33) + abs(26 - 9) 21
L_NELSON:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
TIGERSTADIUM:  ND will win 37 to 13 abs(29 - 37) + abs(26 - 13) 21
BUCKMULLIGAN:  We dodged a bullet with Stoops will defeat Bring back Johnny Majors 34 to 10 abs(29 - 34) + abs(26 - 10) 21
AD44:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
CHARLIEHOUGH:  ND will win 33 to 9 abs(29 - 33) + abs(26 - 9) 21
ROCKBRIG97:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
EXQUISITE_CORPSE:  ND will win 34 to 10 abs(29 - 34) + abs(26 - 10) 21
HAILMARY08:  ND will win 31 to 7 abs(29 - 31) + abs(26 - 7) 21
JGIRISH513:  ND will win 30 to 6 abs(29 - 30) + abs(26 - 6) 21
RYNO:  ND will win 38 to 14 abs(29 - 38) + abs(26 - 14) 21
NDSLC:  ND will win 35 to 10 abs(29 - 35) + abs(26 - 10) 22
NMTERRY:  ND will win 31 to 6 abs(29 - 31) + abs(26 - 6) 22
KEENAN4W:  ND will win 27 to 6 abs(29 - 27) + abs(26 - 6) 22
INDYIRISHMAN:  ND will win 35 to 10 abs(29 - 35) + abs(26 - 10) 22
KORZO78:  Finally, Coaching Stability will defeat Coach Carousal 31 to 6 abs(29 - 31) + abs(26 - 6) 22
DOMER95:  Holtz will defeat May 35 to 10 abs(29 - 35) + abs(26 - 10) 22
IRISHTHRASHER:  ND will win 27 to 6 abs(29 - 27) + abs(26 - 6) 22
HIPSTER:  ND will win 38 to 13 abs(29 - 38) + abs(26 - 13) 22
2SHEDSJACKSON:  ND will win 38 to 13 abs(29 - 38) + abs(26 - 13) 22
SEAMUS:  ND will win 38 to 13 abs(29 - 38) + abs(26 - 13) 22
FLANIGAN:  Fighting Irish will defeat putz 35 to 10 abs(29 - 35) + abs(26 - 10) 22
K-ROCK:  ND will win 34 to 9 abs(29 - 34) + abs(26 - 9) 22
BIGVERMIN:  ND will win 31 to 6 abs(29 - 31) + abs(26 - 6) 22
JYMBO:  ND will win 38 to 13 abs(29 - 38) + abs(26 - 13) 22
MIKERAM05:  ND will win 27 to 6 abs(29 - 27) + abs(26 - 6) 22
NDRAP90:  ND will win 31 to 6 abs(29 - 31) + abs(26 - 6) 22
CORRLEONE:  ND will win 42 to 17 abs(29 - 42) + abs(26 - 17) 22
S---ALLEY2:  ND will win 27 to 6 abs(29 - 27) + abs(26 - 6) 22
IRISHJAM:  ND will win 27 to 6 abs(29 - 27) + abs(26 - 6) 22
TUBES:  ND will win 35 to 9 abs(29 - 35) + abs(26 - 9) 23
BRUNO95:  ND will win 35 to 9 abs(29 - 35) + abs(26 - 9) 23
MANIACTRANSPODRIVER:  ND will defeat Carnegie Mellon Tartans 38 to 12 abs(29 - 38) + abs(26 - 12) 23
ND5THYEAR:  ND will win 38 to 12 abs(29 - 38) + abs(26 - 12) 23
ELKABONG:  ND will win 38 to 12 abs(29 - 38) + abs(26 - 12) 23
ROCKETSHARK:  3rd consecutive season with at least 8 wins will defeat Henrietta Pussycat meow meow meow 38 to 12 abs(29 - 38) + abs(26 - 12) 23
C-3PO:  ND will lose 21 to 20 abs(29 - 20) + abs(26 - 21) + 10 24
REDONDO:  ND will win 30 to 3 abs(29 - 30) + abs(26 - 3) 24
ROCK4ND:  I love ND and only pick against for superstition will lose to Mark May is a teabagger 24 to 17 abs(29 - 17) + abs(26 - 24) + 10 24
SAYITOUTLOUD:  HULK SMASH will defeat I think I just soiled myself 33 to 6 abs(29 - 33) + abs(26 - 6) 24
NDCHAVEZ:  ND will win 40 to 13 abs(29 - 40) + abs(26 - 13) 24
IRISHLORD:  ND will win 33 to 6 abs(29 - 33) + abs(26 - 6) 24
ENDOCRINE:  Bold in Gold will defeat George A Romero 37 to 9 abs(29 - 37) + abs(26 - 9) 25
NAVYJOE:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
THETWERP:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
STONEBREAKER9:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
IRISH72:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
01MOMANOR:  ND will win 24 to 6 abs(29 - 24) + abs(26 - 6) 25
THECONTRARIAN:  ND will win 20 to 10 abs(29 - 20) + abs(26 - 10) 25
CAPTSPAULDING:  The Pendulum will defeat The Pitt 38 to 10 abs(29 - 38) + abs(26 - 10) 25
JTB_ND01:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
XNDX:  ND will win 24 to 6 abs(29 - 24) + abs(26 - 6) 25
LOSTINPA:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
SPIKE:  ND will win 35 to 7 abs(29 - 35) + abs(26 - 7) 25
OMAHADOMER:  ND will win 31 to 3 abs(29 - 31) + abs(26 - 3) 25
BALLB4ALL:  ND will win 24 to 6 abs(29 - 24) + abs(26 - 6) 25
CLUB23:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
DILLONBIGRED:  ND will win 38 to 10 abs(29 - 38) + abs(26 - 10) 25
BC_ND:  ND will win 41 to 13 abs(29 - 41) + abs(26 - 13) 25
INDYIRISH88:  ND will win 41 to 13 abs(29 - 41) + abs(26 - 13) 25
HOOSIERDOMER:  ND will win 38 to 9 abs(29 - 38) + abs(26 - 9) 26
ND_NAVY:  ND will win 35 to 6 abs(29 - 35) + abs(26 - 6) 26
BACTIEN:  ND will win 35 to 6 abs(29 - 35) + abs(26 - 6) 26
IRISHBUZZ:  ND will win 38 to 9 abs(29 - 38) + abs(26 - 9) 26
CELERITAS3A:  Irish will lose to Panthers 21 to 17 abs(29 - 17) + abs(26 - 21) + 10 27
IRISHBURG78:  ND will win 41 to 10 abs(29 - 41) + abs(26 - 10) 28
TANDERAGEE:  ND will win 41 to 10 abs(29 - 41) + abs(26 - 10) 28
JEDWIN:  ND will win 20 to 7 abs(29 - 20) + abs(26 - 7) 28
CAJUNIRISH:  ND will win 34 to 3 abs(29 - 34) + abs(26 - 3) 28
TKOUI:  ND will win 41 to 10 abs(29 - 41) + abs(26 - 10) 28
BANDFATHER:  Saint Joseph's River will defeat Three Rivers 35 to 3 abs(29 - 35) + abs(26 - 3) 29
BELFASTER:  ND will win 35 to 3 abs(29 - 35) + abs(26 - 3) 29
TREISELE:  ND will win 45 to 13 abs(29 - 45) + abs(26 - 13) 29
JIMMYPOP:  ND will win 38 to 6 abs(29 - 38) + abs(26 - 6) 29
BALOO88:  ND will win 38 to 6 abs(29 - 38) + abs(26 - 6) 29
D_IRISH:  ND will win 38 to 6 abs(29 - 38) + abs(26 - 6) 29
CMC:  Irish will defeat Panthers 42 to 9 abs(29 - 42) + abs(26 - 9) 30
THEFLASH:  Hey, just keeping my OWHF good luck streak alive will lose to disarmed pit 18 to 17 abs(29 - 17) + abs(26 - 18) + 10 30
FROSH:  ND will win 42 to 9 abs(29 - 42) + abs(26 - 9) 30
NWOHIOIRISH:  I believe. will defeat Fresh meat. 36 to 3 abs(29 - 36) + abs(26 - 3) 30
NIHILISTINGOLFPANTS:  ND will win 44 to 10 abs(29 - 44) + abs(26 - 10) 31
NKRIENKE32:  ND will win 40 to 6 abs(29 - 40) + abs(26 - 6) 31
GROUNDHOG:  Still on a roll will lose to Shitty pro stadium, even shittier old stadium 21 to 13 abs(29 - 13) + abs(26 - 21) + 10 31
BARNEY68:  ND will win 35 to 0 abs(29 - 35) + abs(26 - 0) 32
SIXPOINTERS:  Offense That's Catching Up With the Defense will defeat Sandy Survivors 45 to 10 abs(29 - 45) + abs(26 - 10) 32
GOZER:  ND will win 41 to 6 abs(29 - 41) + abs(26 - 6) 32
EMIL:  ND will win 42 to 7 abs(29 - 42) + abs(26 - 7) 32
POSEIDON:  ND will win 42 to 6 abs(29 - 42) + abs(26 - 6) 33
JT4DIRISH:  ND will defeat Pitt 42 to 6 abs(29 - 42) + abs(26 - 6) 33
EVILLEIRISH:  ND will win 42 to 6 abs(29 - 42) + abs(26 - 6) 33
PROF_FRINK:  ND will win 45 to 9 abs(29 - 45) + abs(26 - 9) 33
LASTDON:  ND will win 42 to 6 abs(29 - 42) + abs(26 - 6) 33
CORNFEDLEPRECHAUN:  ND will win 42 to 6 abs(29 - 42) + abs(26 - 6) 33
IUINSB:  ND will win 38 to 0 abs(29 - 38) + abs(26 - 0) 35
NGIRISH09:  ND will win 41 to 3 abs(29 - 41) + abs(26 - 3) 35
MRCALIFORNIA:  ND will win 41 to 3 abs(29 - 41) + abs(26 - 3) 35
INDY:  ND will win 38 to 0 abs(29 - 38) + abs(26 - 0) 35
OBI-WAIN:  ND will win 41 to 3 abs(29 - 41) + abs(26 - 3) 35
IRISHROCK:  ND will win 38 to 0 abs(29 - 38) + abs(26 - 0) 35
IRISHLAW2010:  ND will lose 16 to 14 abs(29 - 14) + abs(26 - 16) + 10 35
DOMER1987:  ND will defeat Matt Cavanaugh's wrist 42 to 3 abs(29 - 42) + abs(26 - 3) 36
2001SORIN:  I truly believe will defeat this is no 2002 44 to 3 abs(29 - 44) + abs(26 - 3) 38
IRISHPANTHER:  ND will win 48 to 6 abs(29 - 48) + abs(26 - 6) 39
DEADHEAD-IRISHPHAN:  Awoken Echoes will defeat Ghost of a program 45 to 0 abs(29 - 45) + abs(26 - 0) 42
IRISHINTHED:  ND will win 50 to 0 abs(29 - 50) + abs(26 - 0) 47
COALCRACKER:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100
DCORREAL:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100
AMDG:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100
PHIL_94:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100
JGREER'83:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100
BACCHUS:  ND will lose 99 to 99 abs(29 - 99) + abs(26 - 99) 100


All rights reserved, NDNation.com