NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame

OWHF Game Prediction Contest - NC State

Rock's House   |  Cartier Field   |  Back Room   |  The Pit   |  McGraw's Bench   |  Jake's Field   |  Jackson's Rink   |  Olympic   |  Fantasy Sports

Display results for completed/current games:  Navy  |  Tennessee State  |  Central Michigan  |  Ohio State  |  Duke  |  Louisville  |  Southern Cal  |  Pittsburgh  |  Clemson  |  Wake Forest  |  Stanford  |  Oregon State

View the Current Leaderboard

Here are the rules:

  1. This contest is open to posters registered when the contest starts. If you aren't a registered poster by now, you'll have to wait until next season.
  2. Scoring will be determined by the number of points by which your prediction 'misses' the actual final score plus 10 points if you choose the wrong team to win.

    Example 1: Prediction is ND 35, SC 14 --> Actual is ND 28, SC 21
    Points: ND=(35-28)=7, SC=(21-14)=7, 7+7=14 Total Points
    Example 2: Prediction is ND 23, SC 34 --> Actual is ND 24, Southern Cal 23
    Points: ND=(24-23)=1, SC=(34-23)=11, Plus 10 point penalty. 1+11+10=22 Total points.

  3. Deadline for submission is Noon Eastern Time the day of the game. There will be no exceptions made. Once the file is cut, we move on to the next week. So don't wait until the last minute, get your pick in.
  4. If you miss a week, your score will be 100 points for that week. In other words, you better not miss a week if you plan on winning.
  5. Miss 3 weeks and you are out.
  6. If you choose an opponent nickname, try to keep it tasteful.
  7. If you believe there's an error, please click here to send an email so we can discuss the situation.
  8. Leaderboard will be available after Week 5 when the herd has been thinned out, so to speak.

Predictions for NC State:


PredictionCalculationsPoints
SONIC41:  ND will win 45 to 23 abs(45 - 45) + abs(24 - 23) 1
TAPND:  ND will win 45 to 20 abs(45 - 45) + abs(24 - 20) 4
IRISHROCK:  ND will win 45 to 17 abs(45 - 45) + abs(24 - 17) 7
BILL_BRASKY:  ND will win 37 to 24 abs(45 - 37) + abs(24 - 24) 8
GOONSQUAD:  ND will win 37 to 24 abs(45 - 37) + abs(24 - 24) 8
CLIFFCLAVEN:  ND will win 37 to 24 abs(45 - 37) + abs(24 - 24) 8
GC_IRISH04:  ND will win 42 to 17 abs(45 - 42) + abs(24 - 17) 10
BALLB4ALL:  ND will win 38 to 21 abs(45 - 38) + abs(24 - 21) 10
TROUT:  ND will win 38 to 21 abs(45 - 38) + abs(24 - 21) 10
SIFNY20:  ND will win 34 to 24 abs(45 - 34) + abs(24 - 24) 11
IRISH72:  Having looked good in scrimmages will defeat Opening opponent 38 to 20 abs(45 - 38) + abs(24 - 20) 11
RARISTOTLE:  ND will win 41 to 17 abs(45 - 41) + abs(24 - 17) 11
IRISHTHRASHER:  ND will win 38 to 20 abs(45 - 38) + abs(24 - 20) 11
NOVARUDY:  The long and short of it will defeat Tom Burleson and Monte Towe 33 to 24 abs(45 - 33) + abs(24 - 24) 12
JAYINTX:  ND will win 35 to 21 abs(45 - 35) + abs(24 - 21) 13
C-3PO:  ND will win 35 to 21 abs(45 - 35) + abs(24 - 21) 13
CMILLER2:  ND will win 45 to 10 abs(45 - 45) + abs(24 - 10) 14
EMIL:  ND will win 38 to 17 abs(45 - 38) + abs(24 - 17) 14
GRANDFAN:  ND will win 31 to 24 abs(45 - 31) + abs(24 - 24) 14
ROCKBRIG97:  ND will win 38 to 17 abs(45 - 38) + abs(24 - 17) 14
NOVADAMER:  Gaelic Gridders will defeat WoofPuppies 38 to 17 abs(45 - 38) + abs(24 - 17) 14
KMAC7477:  ND will win 31 to 24 abs(45 - 31) + abs(24 - 24) 14
CHARLIEHOUGH:  ND will win 33 to 27 abs(45 - 33) + abs(24 - 27) 15
SKEPTIC:  Irish will defeat Wolf Pack 31 to 23 abs(45 - 31) + abs(24 - 23) 15
BACCHUS:  ND will win 31 to 23 abs(45 - 31) + abs(24 - 23) 15
14DGPPR:  Irish will defeat Pack 34 to 20 abs(45 - 34) + abs(24 - 20) 15
THEFLASH:  UND will defeat NCSU 38 to 16 abs(45 - 38) + abs(24 - 16) 15
RYNO:  ND will win 31 to 27 abs(45 - 31) + abs(24 - 27) 17
XNDX:  ND will win 28 to 24 abs(45 - 28) + abs(24 - 24) 17
SHEENIUS:  ND will win 31 to 21 abs(45 - 31) + abs(24 - 21) 17
HIBERNIANANGST:  ND will win 31 to 21 abs(45 - 31) + abs(24 - 21) 17
BRIAN60045:  ND will win 31 to 27 abs(45 - 31) + abs(24 - 27) 17
BUCKYD9:  ND will win 31 to 21 abs(45 - 31) + abs(24 - 21) 17
IRISHWEST:  Irish travel well will defeat NC State 38 to 13 abs(45 - 38) + abs(24 - 13) 18
NDSOLDIER:  ND will win 34 to 17 abs(45 - 34) + abs(24 - 17) 18
ARASERA:  ND will win 31 to 20 abs(45 - 31) + abs(24 - 20) 18
ALUMNIHALL65:  ND will win 37 to 14 abs(45 - 37) + abs(24 - 14) 18
AD44:  Sam and tthe Lads will defeat No Hurricane this time 31 to 20 abs(45 - 31) + abs(24 - 20) 18
IRISHDOG80:  ND will win 34 to 17 abs(45 - 34) + abs(24 - 17) 18
SIXPOINTERS:  ND will win 34 to 17 abs(45 - 34) + abs(24 - 17) 18
30MM_IRISH:  ND will win 31 to 20 abs(45 - 31) + abs(24 - 20) 18
IRISHJAM:  ND will win 28 to 22 abs(45 - 28) + abs(24 - 22) 19
84LIIRISH:  Irish will defeat Wolfpack 34 to 16 abs(45 - 34) + abs(24 - 16) 19
NWOHIOIRISH:  ND will win 33 to 17 abs(45 - 33) + abs(24 - 17) 19
1978IRISH:  ND will win 34 to 16 abs(45 - 34) + abs(24 - 16) 19
L_NELSON:  ND will win 40 to 10 abs(45 - 40) + abs(24 - 10) 19
TUBES:  ND will win 29 to 21 abs(45 - 29) + abs(24 - 21) 19
VITO56:  ND will win 30 to 20 abs(45 - 30) + abs(24 - 20) 19
MUSTANGMAN:  ND will win 35 to 14 abs(45 - 35) + abs(24 - 14) 20
ND_NAVY:  ND will win 35 to 14 abs(45 - 35) + abs(24 - 14) 20
LEFTCOASTIRISH:  ND will win 35 to 14 abs(45 - 35) + abs(24 - 14) 20
IRISHJAYHAWK:  ND will win 29 to 20 abs(45 - 29) + abs(24 - 20) 20
OTHER_GUY:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
PENSKE_MATERIAL:  ND will win 34 to 14 abs(45 - 34) + abs(24 - 14) 21
POSEIDON:  ND will win 38 to 10 abs(45 - 38) + abs(24 - 10) 21
BACTIEN:  ND will win 38 to 10 abs(45 - 38) + abs(24 - 10) 21
CENTRALPA:  ND will win 27 to 21 abs(45 - 27) + abs(24 - 21) 21
ROSECREA:  ND will win 34 to 14 abs(45 - 34) + abs(24 - 14) 21
IRISHNY2TX:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
IRISH-AL:  Irish will defeat NCST⁸ 31 to 17 abs(45 - 31) + abs(24 - 17) 21
TARASCAN:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
HOOSIERDOMER:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
BARNEY68:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
JGREER83:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
NICEVILLEFLIRISH:  ND will win 31 to 17 abs(45 - 31) + abs(24 - 17) 21
JH_CHI:  ND will win 33 to 15 abs(45 - 33) + abs(24 - 15) 21
HANSGRUBER:  ND will win 28 to 20 abs(45 - 28) + abs(24 - 20) 21
CICEROGRIMES:  ND will win 31 to 16 abs(45 - 31) + abs(24 - 16) 22
CMHIRISH:  ND will win 30 to 17 abs(45 - 30) + abs(24 - 17) 22
2NDINLINE:  ND will win 34 to 13 abs(45 - 34) + abs(24 - 13) 22
NDSTEGS:  ND will win 26 to 20 abs(45 - 26) + abs(24 - 20) 23
THEROSADOBROTHERS:  Pops Hartman will defeat Their portal guy 28 to 17 abs(45 - 28) + abs(24 - 17) 24
BPHWEATHER:  ND will win 35 to 10 abs(45 - 35) + abs(24 - 10) 24
SPRACK:  ND will win 31 to 14 abs(45 - 31) + abs(24 - 14) 24
HICKSTER:  ND will win 32 to 13 abs(45 - 32) + abs(24 - 13) 24
JYMBO:  ND will win 35 to 10 abs(45 - 35) + abs(24 - 10) 24
MSND3:  ND will win 35 to 10 abs(45 - 35) + abs(24 - 10) 24
AIREDALEMAN:  ND will win 28 to 17 abs(45 - 28) + abs(24 - 17) 24
IRISHBRIGADE:  ND will win 27 to 17 abs(45 - 27) + abs(24 - 17) 25
WILLYLUMPLUMP:  The Lads will defeat ? 28 to 16 abs(45 - 28) + abs(24 - 16) 25
NEWT:  ND will win 27 to 17 abs(45 - 27) + abs(24 - 17) 25
BEATPS0607:  Hartman will defeat Armstrong 31 to 13 abs(45 - 31) + abs(24 - 13) 25
NDICE:  ND will win 34 to 10 abs(45 - 34) + abs(24 - 10) 25
JACC1203:  ND will win 30 to 13 abs(45 - 30) + abs(24 - 13) 26
BAT:  ND will win 27 to 14 abs(45 - 27) + abs(24 - 14) 28
GROUNDHOG:  ND will win 24 to 17 abs(45 - 24) + abs(24 - 17) 28
TANDERAGEE:  ND will win 31 to 10 abs(45 - 31) + abs(24 - 10) 28
IRPA:  ND will lose 28 to 27 abs(45 - 27) + abs(24 - 28) + 10 32
IRISHSTEELER97:  ND will lose 99 to 99 abs(45 - 99) + abs(24 - 99) 100

All rights reserved, NDNation.com